Nyayaseva
Legal Information, Awareness & Public Resources
Free Legal Information Portal
Legal Information, Awareness & Public Resources
Complete state-wise guide to stamp duty rates, registration charges, concessions, and calculation methods for property registration in India.
| State | Male Buyer | Female Buyer | Joint (M+F) | Registration Charges |
|---|---|---|---|---|
| Maharashtra | 5% | 4% | 4.5% | 1% |
| Delhi | 4% | 4% | 4% | 1% |
| Karnataka | 5% | 5% | 5% | 1% |
| Tamil Nadu | 7% | 7% | 7% | 1% |
| Uttar Pradesh | 7% | 6% | 6.5% | 1% |
| Gujarat | 4.9% | 4.9% | 4.9% | 1% |
| West Bengal | 6% | 4% | 5% | 1% |
| Rajasthan | 5% | 5% | 5% | 1% |
| Madhya Pradesh | 5% | 5% | 5% | 1% |
| Punjab | 6% | 6% | 6% | 1% |
| Haryana | 6% | 5% | 5.5% | 1% |
| Bihar | 5.5% | 5.5% | 5.5% | 1% |
| Kerala | 8% | 8% | 8% | 1% |
| Telangana | 5% | 5% | 5% | 0.5% |
| Andhra Pradesh | 5% | 5% | 5% | 0.5% |
Stamp duty is calculated on the higher of:
Stamp Duty = Property Value × Stamp Duty Rate
Registration Charges = Property Value × 1%
Total Cost = Stamp Duty + Registration Charges
Digital stamp paper purchased online through SHCIL or authorized centers. Advantages: secure, verifiable, no risk of fake stamps.
Traditional method - purchase from licensed stamp vendors. Being phased out in many states due to fraud risks.